We are a leading Wholesale Distributor of chrome single row ball bearing, skf construction machine bearing, metal bearings nsk stainless steel, needle roller bearing, ntn ball bearing and tapered roller bearings from Mumbai, India.
₹ 100 / Piece Get Latest Price
| Material | Chrome Steel |
| Sealing | Without Seal |
| Number Of Rows | Single Row |
| Usage/Application | Machinery |
| Seal Type | Metal Shields |
| Shape | Round |
| Application | Automobile |
| Packaging Type | Box Type |
Minimum order quantity: 100 Piece
Specifications:
₹ 700 / Piece Get Latest Price
| Bearing Type | Deep Groove Ball Bearing |
| Corrosion Resistance | Yes |
| Shape | Round |
| Material | Stainless Steel |
| Inner Diameter | 50 mm |
| Type of Bearing | Roller |
| Application | Automobile |
| Usage/Application | Industrial |
| Material | MS & SS |
| Item Dimensions LxWxH | 7.5 x 13 x 2.5 Centimeters |
| Bearing Type | Ball Bearing |
₹ 1000 / Piece Get Latest Price
| Bearing Type | Deep Groove Ball Bearing |
| Brand | NSK |
| Number of Rows | Double Row |
| Shape | Round |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Application | Automobile |
Specifications:
₹ 500 / Piece Get Latest Price
| Product Brand | SKF |
| Material | Chrome Steel |
| Number of Rows | Double Row |
| Cage Type | Machined Cages |
| Bore Type | Cylindrical |
| Size(millimetre) | 2' |
| Application | Industrial |
Minimum order quantity: 100 Piece
₹ 500 / Piece Get Latest Price
| Material | NTN Bearing |
| Bearing Type | Deep Groove Ball Bearing |
| Bearing Number | NTN Bearing 6205LB Single |
| Number of Rows | Single Row |
| Cage Type | Steel |
| Seal | With Seal |
| Bore Type | Cylindrical |
| Application | Automobile |
| Type | NTN Bearing 6205LB Single |
Minimum order quantity: 2 Piece
| Brand | NTN |
| Material | Carbon Chrome Steel |
| Item Weight | 0.01 Ounces |
| Bearing Type | Ball Bearing |
₹ 500 / Piece Get Latest Price
| Bearing Number | Single |
| Bore Size | 100 mm |
| Material | Bearing Steel |
| Type | Automobile bearings |
| Is It Customized | Customisation |
| Usage/Application | Industrial |
| Packaging Type | Box Type |
| Configuration | Double Row |
Minimum order quantity: 100 Piece
| Brand | ORIENT |
| Material | BEARING STEEL |
| Type | Tapered |
| Model Name/Number | ANY FOUR WHEELERS |
| Configuration | Single Row |
₹ 300 / Piece Get Latest Price
| Bore Size | 300 mm |
| Product Brand | SKF |
| Bearing Type | Taper Roller Bearing |
| Number of Rows | Double Row |
| Material | Bearing Steel |
| Seal | With Seal |
| Bore Type | Tapered |
| Taper | Bearing |
Minimum order quantity: 20 Piece
| Brand | HRB |
| Item Dimensions LxWxH | 6.8 x 1.9 x 6.8 Centimeters |
| Item Weight | 0.27 Kilograms |
| Bearing Number | 32008 |
| Bearing Type | Roller Bearing |
₹ 100 / Piece Get Latest Price
| Brand | INA |
| Series | HK |
| Usage/Application | Industrial |
| Number of Rows | Double Row |
| Material | Stainless Steel |
| Shape | Round |
Minimum order quantity: 50 Piece
Specifications:
₹ 200 / Piece Get Latest Price
| Bearing Number | Block Bearing |
| Housing type | Pillow block unit |
| Bearing type | Ball Bearing |
| Locking type | Locking collar |
| Usage/Application | Industrial |
| Housing variation | Split housing |
| Housing Material | Stainless Steel |
| Material | Stainless Steel |
| Lubrication | Self Lubrication |
Minimum order quantity: 50 Piece
| Brand | Jeremywell |
| Material | Steel |
| Item Dimensions LxWxH | 7 x 5 x 5 inches |
| Item Weight | 6.8 Pounds |
| Bearing Number | UCP204 12 |
₹ 200 / Piece Get Latest Price
| Shape | Round |
| Usage/Application | Industrial |
| Packaging Type | Box |
| Type | Ball Bearing |
| Weight | 100g |
| Material | Stainless Steel |
| Seals Type | Searing |
Minimum order quantity: 20 Piece
| Material | Bearing Steel |
| Outer Diameter | up to 10 mm |
| Shape | round |
| Bearing Number | 6700 6800 6000 6200 6300 61800 61900 16100 62200 62300 63000 6001 6201 6301 61701 61801 61901 16101 |
| Dimension | customised |
₹ 500 / Piece Get Latest Price
| Bearing Type | Spherical Roller Bearing |
| Bearing Number | Single Bearing |
| Bore Size | 60 mm |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Material Grade | SS |
| Product Brand | NTN |
| Brand | URB |
₹ 500 / Piece Get Latest Price
| Sealing | Both side seal |
| Brand | NBC |
| Seal Type | Rubber Seal |
| Packaging Type | Box Type |
| Usage/Application | Industrial |
| Number Of Rows | Double Row |
| Type | Ball Bearing |
| Material | Stainless Steel |
| Surface Finishing | Polished |
Minimum order quantity: 20 Piece
High Performance Bearings:
Aerospace Bearings:
Specifications:
₹ 200 / Piece Get Latest Price
| Bearing Series | UCP |
| Brand | W&H |
| Housing Type | Pillow block unit |
| Surface Finish | Polished |
| Color | Black |
| Type of Bearing | Block |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Application | Automobile |
₹ 700 / Piece Get Latest Price
| Bearing Type | Deep Groove Ball Bearing |
| Corrosion Resistance | Yes |
| Shape | Round |
| Material | Stainless Steel |
| Inner Diameter | 80 mm |
| Type of Bearing | Roller |
| Application | Automobile |
| Usage/Application | Industrial |
₹ 500 / Piece Get Latest Price
| Bearing Type | Deep Groove Ball Bearing |
| Material | Stainless Steel |
| Sealing | Without Seal |
| Number Of Rows | Double Row |
| Usage/Application | Machinery |
| Shape | Round |
₹ 500 / Piece Get Latest Price
| Bearing Type | Ball Bearing |
| Material | Stainless Steel |
| Polished | Yes |
| Number of Rows | Single Row |
| Usage/Application | Machinery |
| Color | Silver |
| Application | Automobile |
| Type of Bearing | Ball bearings |
Minimum order quantity: 100 Piece
| Material | MS & SS |
| Item Dimensions LxWxH | 7.5 x 13 x 2.5 Centimeters |
| Bearing Type | Ball Bearing |
₹ 100 / Piece Get Latest Price
| Brand | SKF |
| Bore Size | 70 mm |
| Usage/Application | Industrial Uses |
| Type of Bearing | Roller Bearing |
| Material | Chrome Steel |
| Lubrication Type | Grease |
Minimum order quantity: 1 Piece
₹ 1000 / Piece Get Latest Price
| Brand | W&H |
| Usage/Application | Industrial |
| Packaging Type | Box Type |
| Shape | Round |
| Material | Stainless Steel |
| Type | Spherical Plain Bearings |
₹ 200 / Piece Get Latest Price
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Brand | W&H |
| Packaging Type | Box Type |
| Material Grade | SS |
| Customization | Customized |
| Finishing | Polished |
Minimum order quantity: 10 Piece
₹ 200 / Piece Get Latest Price
| Brand | FAG |
| Usage/Application | Industrial |
| Number Of Rows | Double Row |
| Cage Type | Stamped Steel |
| Load type | Radial |
| Material | Stainless Steel |
| Lubrication | Grease |
Minimum order quantity: 5 Piece
₹ 1000 / Piece Get Latest Price
| Material | Cast Iron |
| Color | Silver |
| Brand | SKF |
| Type | Ball Bearing |
| Packaging Type | Box |
| Shape | Round |
| Thickness | 500 mm |
| Weight | 100g |
Minimum order quantity: 100 Piece
₹ 200 / Piece Get Latest Price
| Product Brand | INA |
| Bearing configuration | Dual Track |
| Material | SS |
| Sealing | With Seal |
| Quantity Per Pack | 1000 |
| Bearing Type | Cylindrical Roller Bearing |
| Type | Ball Bearing |
Minimum order quantity: 100 Piece
| | |
| Item Weight | 1 kg 810 g |
| Package Dimensions | 99.06 x 5.08 x 5.08 cm; 1.81 Kilograms |
| Item model number | MS-GZTZ-D10-L1000 |
| Are batteries included? | No |
₹ 100 / Piece Get Latest Price
| Product Brand | INA |
| Bearing Type | Plain Bearing |
| Bearing Number | Double Bearing |
| Bearing configuration | Bushing Only Closed |
| Is It Rust Proof | Non Rust Proof |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Automation Grade | Semi-Automatic |
| Surface Finish | Poliished |
Minimum order quantity: 20 Piece
| Brand | INVENTO |
| Item Dimensions LxWxH | 10 x 5 x 5 Centimeters |
| Bearing Number | SC16LUU |
| Bearing Type | Ball Bearing |
₹ 200 / Piece Get Latest Price
| Brand | W&H |
| Bearing Type | Deep Groove Ball Bearing |
| Number of Rows | Double Row |
| Usage/Application | Industrial |
| Inner Diameter | 50 mm |
| Material | Stainless Steel |
| Finish | Polished |
Minimum order quantity: 5 Piece
Product Specifications
Usage/ApplicationIndustrialMaterialStainless SteelBrandW&HUsagesIndustrialFinishPolishedCountry of OriginMade in IndiaMinimum Order Quantity5 Piece
Product Description
Our product range includes a wide range of spherical bearing.We are offering all these products at nominal market price in various specifications.Our product range includes a wide range of spherical bearing.We are offering all these products at nominal market price in various specifications.₹ 500 / Piece Get Latest Price
| Sealing | Both side seal |
| Brand | W&H |
| Rust Resistance | No |
| Usage/Application | Industrial |
| Packaging Type | Box Type |
| Material | Stainless Steel |
| Finishing Type | Polished |
Minimum order quantity: 5 Piece
| Type of Bearing | Thrust bearing |
| Weight | 120 gm |
| Dimension | 78 mm (Diameter) |
| Usage/Application | Automobile Industry |
| Material | Stainless Steel |
| Shape | Round |
| Packaging Type | Box |
₹ 200 / Piece Get Latest Price
| Number of Rows | Double Row |
| Cage Type | Machined Cages |
| Load type | Radial and Thrust |
| Material | Chrome Steel |
| Bore Type | Cylindrical |
| Application | Industrial |
| Seal Type | Closed |
Minimum order quantity: 100 Piece
| Material | Chrome Steel |
| Type | Needle Bearing |
| Shape | Round |
| Surface Finishing | Polished |
| Packaging Type | Box |
₹ 500 / Piece Get Latest Price
| Material | Chrome Steel |
| Bearing Type | Self Aligning Ball Bearing |
| Color | Silver |
| Size | 60 mm |
| Packaging Type | Box |
| Usage/Application | Industrial |
| Number Of Rows | Double Row |
| Shape | Round |
Minimum order quantity: 20 Piece
The size and width of these bearings vary according to their use and application. For applications that will require and operate with high speeds and tight precision, it is key to use a high precision bearing. Precision bearings are designed to meet demanding needs of special applications that incorporate high accuracy, high rigidity, and high speeds. These bearings minimize heat generation, noise, and vibration. The optimal materials and internal design give these bearings the highest level of accuracy. To ensure all benefits of precision bearings it is vital that shafts and housings are correctly and precisely mated. These bearings are often used in metal cutting and woodworking machinery spindles, vacuum pumps, precision ball screws, printing machinery, medical devices, aerospace, high speed rolling mills, and high speed turbochargers.
As a major ball bearing distributor, MMB Bearings offers a wide variety of ball bearings to suit virtually any application. MMB Bearings stocks the following brands of precision bearings:
₹ 300 / Piece Get Latest Price
| Product Brand | SKF |
| Type | Roller Bearing |
| Material | Stainless Steel |
| Number of Rows | Single Row |
| Automation Grade | Automatic |
| Color | Silver |
₹ 300 / Piece Get Latest Price
| Bearing Type | Deep Groove Ball Bearing |
| Sealing | Without Seal |
| Type | Ball Bearing |
| Material | Stainless Steel |
| Seal Type | Metal Shields |
| Number of Rows | Single Row |
| Automation Grade | Automatic |
| Application | Automobile |
Brand FAG
Inside Diameter 20mm
Outside Diameter 47mm
Roller Bearing Type Taper
Race Width 15.25mm
Bore Type Parallel Material Steel
Static Load Rating 27000N
Cage Material Steel
Number of Rows 1
Dynamic Load Rating 27000N
End Type Sealed
Reference Speed 10200rpm
Limiting Speed 16800rpm
Fatigue Limit Load 2900N
Maximum Speed - Grease 12600rpm
Maximum Speed - Oil
16800rpm
₹ 700 / Piece Get Latest Price
| Bearing Type | Deep Groove Ball Bearing |
| Application | Automobile |
| Type | Roller Bearing |
| Material | Stainless Steel |
| Usage/Application | Machinery |
| Finishing Type | Polished |
| Inner Diameter | 100 mm |
| Material | MS & SS |
| Item Dimensions LxWxH | 7.5 x 13 x 2.5 Centimeters |
| Bearing Type | Ball Bearing |
₹ 1000 / Piece Get Latest Price
| Product Brand | SKF |
| Sealing | Both side seal |
| Bearing Type | Self Aligning Ball Bearing |
| Brand | SKF |
| Material | Mild Steel |
| Number Of Rows | Double Row |
| Cage Material | Steel |
| Application | Industrial |
| Location | Mumbai |
| SELF ALIANING | Ball Bearing |
Minimum order quantity: 20 Piece
| Material | MS & SS |
| Item Dimensions LxWxH | 7.5 x 13 x 2.5 Centimeters |
| Bearing Type | Ball Bearing |
₹ 500 / Piece Get Latest Price
| Material | Stainless Steel |
| Bore Size | 60 |
| Bearing configuration | Bushing Only Open |
| Is It Rust Proof | Rust Proof |
| Automation Grade | Automatic |
| Customized | ODM |
| Shape | Round |
| Thickness | 20mm |
| Design Type | Round |
| Packaging Type | Box |
| Quantity Per Pack | 5 piece |
| Bearing Type | Plain Bearing |
| Type | Ball Bearing |
₹ 500 / Piece Get Latest Price
| Product Brand | SKF |
| Sealing | Without Seal |
| Ball Bearing Type | Angular Contact Ball Bearings |
| Seals Type | YES |
| Number Of Row | All Number |
| Material | Steel |
| Shape | Round |
| Bearing Life | Long |
| Brand | SKF |
| Surface Finishing | Polished |
| Bearing Type | Angular Contact Ball Bearings |
| Structure | Round |
Minimum order quantity: 5 Piece
₹ 500 / Piece Get Latest Price
| Material | SS |
| Bore Size | 150 mm |
| Product Type | Rollong Type |
| Silver | Yes |
| Type of Bearing | Ball bearings |
| Color | Silver |
Minimum order quantity: 100 Piece
₹ 700 / Piece Get Latest Price
| Material | Stainless Steel |
| Type of Bearing | Roller |
| Usage/Application | Industrial |
| Shape | Round |
| Carton Box | Yes |
| Corrosion Resistance | Yes |
| Country of Origin | Made in India |
Chirag Shah (Owner)
Abhyudaya Trading Company
No. 1/4, Issaji Street, Balkrishna Chamber, Room No. 1, Office No. 3, Masjid Bunder
Mumbai - 400003, Maharashtra, India